#
{"PlateName":"DS221802868","PlateID":-1,"PlateBarcode":"DS221802868","SWSerial":"000","Machine":"000","Create":"2023-05-12T17:41:52+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230512"}

#ID=74 #WellNumber="I3" #Name="DS221802868_I3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230512" #Processing=0 #MethodsID=-1 #MeasurementMethodID=25474 #WaveprocMethodID=8039 #PeakpickMethodID=25480 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="YM" #CultureTemperature="25" #Genus="Saccharomyces" #Species="cerevisiae" #Serovar="" #Strain="NBRC 100929" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="12/05/2023 17:56:45" #DBName="DS221802868_I3_0001"

Created By nite, Data: DS221802868_I3_0001:I3 12 May 2023 17:56:37 Cal:Rolling Calibration  by nite on 12 May 2023 17:55:48 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230509, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.5 0.5 3 50.42 4 85 4
2068.5 0.25 1 7.8 1 78 1
2084.2 0.28 2 6.18 1 80 2
2102 0.25 1 4.27 0 107 1
2110.2 0.21 1 1.74 0 105 1
2137.7 0.28 2 7.33 1 160 2
2155.6 0.22 1 1.26 0 148 1
2173.7 0.33 2 6.99 1 325 2
2186.2 0.22 1 1.79 0 279 1
2192.4 0.22 1 1.67 0 263 1
2229.6 0.25 1 2.97 0 85 1
2244.3 0.22 1 1.65 0 84 1
2273.1 0.36 2 11.66 1 168 2
2291.2 0.58 3 32.61 3 235 5
2312 0.25 1 1.92 0 87 1
2328.9 0.34 2 13.04 1 285 2
2350.7 0.2 1 0.91 0 410 1
2372.4 0.26 1 4.05 0 178 1
2392.6 0.24 1 2.61 0 210 1
2421.3 0.23 1 3.35 0 151 1
2439.8 0.21 1 0.74 0 331 1
2456.7 0.22 1 1.58 0 248 1
2486 0.53 3 32.17 3 195 4
2532.4 0.59 3 34.93 3 232 5
2548.4 0.26 1 3.93 0 231 1
2562.6 0.32 2 5.69 1 362 2
2595 0.23 1 2.02 0 240 1
2614.6 0.22 1 0.77 0 435 1
2632.3 0.2 1 1.1 0 194 1
2646.8 0.2 1 0.87 0 380 1
2675.2 0.44 2 17.44 2 256 3
2720 0.24 1 2.54 0 138 1
2775.5 0.28 2 4.2 0 106 2
2806.5 0.33 2 18.27 2 182 2
2840.8 0.25 1 2.64 0 509 1
2852.1 0.29 2 4.71 0 362 2
2859.9 0.18 1 0.48 0 106 1
2894 0.28 2 1.97 0 95 2
2917.8 0.31 2 12.88 1 98 2
2938.7 0.23 1 2.9 0 109 1
3005.9 1.17 7 63.47 6 301 10
3022.4 0.25 1 2.51 0 219 1
3048.3 0.2 1 1.11 0 172 1
3068.2 0.21 1 1.59 0 226 1
3104.7 2.03 11 149.17 13 260 18
3123.6 0.57 3 13.48 1 90 5
3149.2 0.45 3 21.7 2 211 3
3176.1 0.29 2 7.35 1 220 2
3267.2 3.76 21 265.82 24 323 35
3297.3 0.79 4 46.29 4 237 7
3337.3 5.56 31 365.3 33 351 52
3354.2 0.75 4 21.03 2 371 6
3386 0.58 3 42.82 4 195 5
3428 0.29 2 11.45 1 192 2
3493 3.79 21 173.88 15 302 36
3506.7 2.32 13 59.11 5 139 22
3544.6 0.3 2 7.34 1 355 2
3580.1 0.44 2 18.83 2 361 3
3619.9 0.23 1 1.91 0 441 1
3642.7 0.49 3 13.91 1 393 4
3658.7 0.56 3 25.49 2 276 4
3692.7 0.39 2 12.83 1 229 3
3713.4 0.26 1 4.16 0 205 2
3748.5 0.22 1 1.85 0 433 1
3812.3 0.57 3 31.79 3 270 5
3876.1 0.24 1 5.41 0 95 1
3888.8 0.3 2 5.26 0 102 2
3977 0.28 2 7.1 1 274 2
4001.1 0.2 1 1.73 0 213 1
4026.4 0.18 1 2.54 0 239 1
4142.1 0.2 1 1.35 0 224 1
4192.3 0.25 1 7.76 1 293 1
4228.7 1.41 8 97.64 9 375 13
4268.7 0.27 2 5.19 0 328 2
4347.2 2.29 13 165.92 15 349 22
4365 0.26 1 2.26 0 95 2
4400.1 0.34 2 20.52 2 136 2
4452.4 0.19 1 2.98 0 254 1
4505.9 0.2 1 4.2 0 168 1
4535 0.35 2 13.21 1 328 2
4590.6 0.25 1 5.98 1 300 2
4603.7 0.21 1 2.57 0 145 1
4639.6 0.43 2 19.64 2 348 3
4698.9 0.34 2 9.33 1 388 2
4738.1 0.2 1 2.88 0 113 1
4781.5 0.15 1 1.25 0 211 0
4850.8 0.69 4 38.96 3 273 6
4891.1 0.35 2 10.94 1 184 3
4934.8 0.16 1 0.6 0 241 1
5079.4 0.19 1 1.56 0 215 1
5121.5 0.25 1 10.99 1 165 2
5217 0.19 1 1.67 0 365 1
5322.4 0.22 1 5.01 0 136 1
5390 0.19 1 2.65 0 319 1
5449 0.36 2 10.09 1 503 3
5481.7 0.55 3 13.14 1 135 5
5501.6 1.38 8 70.74 6 433 14
5658.8 0.29 2 6.87 1 399 2
5729.7 0.86 5 39.13 3 565 8
5800.5 0.84 5 52.52 5 440 8
5877.7 0.15 1 1.28 0 243 1
5968.6 1.11 6 34.49 3 501 11
5986.8 0.75 4 13.25 1 95 7
6014.2 5.42 31 299.47 27 541 59
6052.9 1.12 6 54.46 5 567 11
6129.5 0.17 1 2.63 0 442 1
6169.3 0.45 3 8.65 1 583 4
6210.5 13.26 75 606.79 54 596 148
6226.1 4.27 24 99.54 9 211 48
6247.2 1.15 6 31.79 3 469 12
6314.6 0.55 3 26.32 2 451 5
6355 0.15 1 1.58 0 161 1
6409 0.19 1 2.06 0 337 1
6502.7 0.54 3 13.08 1 112 5
6537.9 17.76 100 1123.84 100 603 212
6576.3 2.04 12 70.07 6 610 24
6596 3.28 18 166.68 15 555 39
6635.2 0.84 5 22.73 2 673 9
6686.7 0.64 4 28.05 2 566 7
6706.2 0.24 1 4.51 0 438 2
6751.9 0.48 3 18.21 2 553 5
6775.9 0.15 1 0.98 0 144 1
6801.7 0.2 1 4.23 0 236 1
6852.7 1.18 7 43.86 4 713 14
6868.8 0.57 3 12.13 1 615 6
6888.4 1.33 8 58.27 5 606 15
6947.7 0.73 4 18.75 2 561 8
6987.1 16.54 93 1061.74 94 634 203
7025.7 1.23 7 30.04 3 724 14
7051 0.96 5 56.94 5 315 11
7133.7 0.16 1 0.95 0 401 1
7201.6 0.21 1 4.68 0 496 2
7286.1 2.44 14 125.11 11 660 29
7322.1 1.94 11 106.19 9 605 23
7382.8 1.1 6 41.31 4 628 13
7401.5 0.82 5 27.32 2 602 9
7444.2 0.51 3 18.92 2 618 5
7632.8 0.86 5 87.09 8 215 10
7701 0.21 1 3.86 0 555 2
7749.1 0.59 3 24.93 2 689 7
7830 0.31 2 18.57 2 300 3
7879.1 0.25 1 6 1 484 2
7921 0.26 1 5.66 1 615 2
7956.7 0.2 1 6.74 1 277 2
8458 4.76 27 283.31 25 686 60
8496.1 0.37 2 10.12 1 685 4
8533.8 0.28 2 8.16 1 608 3
8676.3 1.9 11 35.37 3 250 24
8694.2 4.58 26 194.1 17 644 58
8800 0.57 3 45.93 4 280 6
9204.6 0.15 1 2.84 0 570 1
9459.8 0.12 1 1.26 0 219 1
9483.7 0.2 1 5.12 0 564 2
9653.2 0.22 1 2.99 0 117 2
9701 0.95 5 65.96 6 490 11
9785.5 0.26 1 13.4 1 313 2
9930.3 0.38 2 18.22 2 551 4
10643.3 0.11 1 1.65 0 504 1
10962.1 0.31 2 9.84 1 151 3
11003 0.76 4 50.16 4 485 9
11318.9 0.16 1 3.86 0 446 1
11602.2 0.73 4 52.87 5 521 9
11935.7 0.47 3 32.22 3 461 5
12104.9 0.2 1 7.63 1 406 2
13774.5 0.34 2 24.7 2 393 4
14100.8 0.21 1 10.34 1 380 2
